Name | Usu. Size of Grants | Your income range | Can your running costs be covered too? | Type of project sought | Closing Dates | Weblink or Contact |
---|---|---|---|---|---|---|
The Ammco Trust | £83,277 | – | ? | Disability, welfare, medicat, special needs, education, sport (esp. disability) | Decisions take 1 to 3 months. | 01865 820269. Trustee, Glebe Farm, Hinton Waldrist, Faringdon, SN7 8RX. with an SAE enclosed. |
The Ashendene Trust | £41,775 | – | ? | General Charitable Purposes Education/ Training Relief of Poverty, religious activities, arts, culture, environment, conservation, heritage | ? | 0207 4915110. 28 Bolton Street, London W1J 8BP. |
The Arbib Foundation | £495,000 | – | ? | Social welfare, medical, children’s welfare, education, animal welfare, conservation (all esp. in Henley) | ? | 01491 848890 The Old Rectory 17 Thameside, Henley, RG9 1LH |
Hon M L Astor’s Charitable Trust, The | £21,000 | – | ? | General Charitable purposes. Registered charities only. Decisions take one month but the trusts is concentrating on previously identified beneficiaries so an application would have to be special to be successful. | ? | Bruern Grange Milton-under-Wychwood Chipping Norton OX7 6HA. |
Barnsbury Charitable Trust | £83,681 | – | ? | General | ? | 01865 316431 Trustee, 26 Norham Rd, Oxford, OX2 6SF |
Bartlett Taylor Charitable Trust | £28,000 | – | ? | General | (decisions made bi-monthly) | 01993 703941 24 Church Green, Witney, OX 8 6AT |
Bayne Benefaction | £28,768 | – | ? | For individual clergy upholding teaching of RE in Church | September | 01865 245753 86 North Hinksey Lane, Oxford, OX2 0LY On application form by return post. Please enclose SAE. |
Bergqvist Charitable Trust | £57,371 | – | ? | Education, health & the environment in Bucks and neighbouring counties. Registered charities and community organisations. | ? | 01296 748560 to the correspondent Moat Farm Water Lane Ford, Aylesbury, HP17 8XD paberg AT quintadelaros a.com |
TBH Brunner Charitable Trust | £32,600 | – | ? | Church of England preservation projects and historic preservation in Oxfordshire and nationally. | ? | 020 7727 6277 Flat 4 2 Inverness Gardens, London, W8 4RN |
Churchill Memorial Concert Trust | £6,000 | ‘small’ | ? | Charities in Oxfordshire | February | Link The Estate Office, Blenheim Palace, Woodstock, OX20 1PX |
The Cumber Family Chartiable Trust | £2,00 – £2,000 | – | ? | Housing and welfare, children, youth and education, medical and disability, environment. Registered charities only. | October, March | Link |
Richard Early’s Charitable Settlement | £9,000 | – | ? | Decisions take six months. | 01452 812067 Grays, Far End, Sheepscombe, GL6 7RL | |
The Lord Faringdon Charitable Trust | £172,000 | – | ? | Scholarships, grants, hospitals and the provision of medical treatment, purchase of objects for museums, care of the elderly, arts and sciences, physical recreation and drama, research into matters of public interest, relief of poverty | ? | 01367 240786 The Estate Office, Buscot Park, Faringdon, SN7 8BU estbuscot AT aolcom |
Doris Field Charitable Trust | £321,800 | – | No | General | March, July, November | 01865 262183 Morgan Cole, Buxton Court, 3 West Way, Oxford, OX2 0SZ On application form |
Elizabeth Jane Foundation | £11,843 | – | ? | Family values, crime prevention | ? | 0118 9402011 Old Vicarage, Shiplake, Henley, RG9 4BS shiplake AT oxfordshire. org.uk |
Gladiator Trust | £4,600 | – | ? | Christian | Quarterly | 01865 242329 102 Cherwell Drive, Old Marston, Oxford, OX3 0NA |
LocalGiving Match Funds | £small | £small | ? | Voluntary or community projects (small) | ? | Link |
Lord Faringdon Charitable Trust | Discretionary | ? | ? | Grants for small, local charities in Oxfordshire for general charitable purposes. | ? | Link or write to THE ESTATE OFFICE, BUSCOT PARK, FARINGDON, SN7 8BU email estbuscot AT aol.com |
Tom Hall Charitable Trust | £15,000 | – | ? | Medical, health, welfare, young people, sport | ? | Smith & Williamson, 25 Moorgate, London, EC2R 6AY |
Halne and Smith Charitable Trust | £4,634 (prefer to give goods or services) | – | ? | Organisations and individuals in towns where they have optical practices; particularly disabled and disadvantaged | Decisions in 6 weeks | 01672 513686 7-8 Salisbury Road Business Park, Salisbury Road Pewsey Wilts SN9 5PZ charitabletrust AT haine andsmith.co.uk |
The C L Loyd Charitable Trust | £54,918 | – | ? | General. | Decisions take one month | Mr Thomas Christopher Loyd, The Lockinge Estate Office, Ardington, Wantage, OX12 8PP |
A H Lynall Foundation | £3,500 | – | ? | Church repairs, hospital and hospice, village appeals, character-forming activities for young people. Local charities preferred | January/February and July/August | The Vicarage, Lower Brailes, Banbury OX15 5HT Enclose an SAE |
Mill Meadow Charitable Trust, The | £5,609 | – | ? | People in need or requiring medical help | Any. Decisions made quickly. | 4 The Spinney Launton Bicester OX25 6EP . Mostly to individuals but also organisations and small charities |
Robert & Margaret Moss Charitable Trust | £37,325 | – | ? | Medical research, education, welfare. | ? | 01865 262183 c/o Morgan Cole, Buxton Court, 3 West Way, Oxford, OX2 0SZ |
Ormonde Foundation | £38,712 | – | ? | Deaf and blind charities, and those related to autism. North Oxfordshire preferred and registered charities only | Decisions 4 months | 0207 155 5698 12 Moorgate London EC2R 6DA Registered charities only |
Oxfordshire Historic Churches Trust, The | £213,000 | – | ? | Churches & Chapels | January, May & Sept | Link |
P F Charitable Trust | £2.6 M | – | ? | Arts, heritage, health, welfare. Registered charities only. | Decisions in eight weeks approx | 0207 036 5685 15 Suffolk Street, London, SW1Y 4HG Enclose SAE |
Lord Phillimore’s Charitable Trust | £23,500 | – | ? | Oxfordshire, esp Shiplake, Dunsden | ? | 01491 572565 James Cowper, 66 Northfield End, Henley, RG9 2BE No unsolicited applications |
Mr & Mrs J A Pye’s Charitable Settlement | £530,650 | – | ? | Funds national causes, but interested in regional causes around Oxfordshire. Information required: Registered charity number; activities of charity; trustees & Chief Officers; purpose of application, where funds will be used, funds raised, plans for fundraising, latest report and accounts. Environment, adult health and care, children’s health and care, youth organisations, education, heritage and the arts | Decisions 4 months | 01727 869141 Mercer & Hole 72 London Road St Albans AL1 1NS PyeCharitableSettlement AT mercerhole.co.uk |
The Helen Roll Charity | £130,000 | – | ? | General | Applications are welcome annually between 01.12 – 15.02, Grants are awarded in April. | Helen Roll Charity for smaller charities. helenrollcharity@gmail.com for general correspondence,helenrollapplication@gmail.com to submit grant applications Applications are welcome annually between 01.12 – 15.02, Grants are awarded in April. . One sheet A4, SAE, no additional material |
Sandford Trust, The | £28,550 | – | ? | General. Registered charities only. Favour charities where donation will make a ‘material difference’ | ? | 01993 811717 Woodleys House, Woodleys Woodstock OX20 1HJ |
Schuster Charitable Trust, | £24,000 | – | ? | General. Registered charities preferred | Yearly | New House Farm, Nether Worton House, Chipping Norton, OX7 7AX |
Souldern Trust | £22,374 | – | ? | Educational, Medical, Music, engineering, social welfare | Decisions take three to four months | 01869 346644 Souldern Manor Estate Office, Souldern, Bicester, OX27 7LF |
Rosanna Taylor’s 1987 Charity Trust | £53,500 | – | ? | Support for medical, cancer, child devel., environmental. Registered charities only | ? | 020 7439 9061 The Cowdray Trust Ltd, Pollen Hose, 10-12 Cork Street, London W1S 3LW charityAT mfs.co.uk |
Karen June Thornton Trust | £1,000 | – | ? | Health, Welfare, education, christian, older people, | ? | 01844 281775 Harlesford House, Stoke Talmage Road, Tetsworth, OX9 7BU |
Tolkein Trust, The | £3.69 mill | – | ? | emergency and disaster relief, overseas aid and development, healthcare charities, environmental causes, education, arts. Over a third goes to Oxfordshire based charities. | Successful applicants submitting by December will hear by 15 April. | 01865 722106 9400 Garsington Rd, Oxford Business Park, OX4 2HN Postal only. Link |
Robert & Felicity Waley-Cohen charitable Trust | £49,544 | – | ? | Health, arts, welfare of children. Charities preferred. Oxfordshire covered. | ? | 0207 244 6022 18 Gilston Rd, London, SW10 9SR . ccopeman AT uptonviva.com |
Peter Ward Charitable Trust, The | £83,852 | – | ? | General | Yearly | 01993 703414 c/o A J Carter & Co 22b High Street Witney OX28 6RB Unsolicited applications are not normally considered. Trustees meet once a year. |
The Anthony (Tony) Lane Foundation
| £20,000 for groups in Henley (total of grants available annually) | – | There are five themes which the foundation will support every year on a rota basis. These are: supporting children and young people; social wellbeing of senior citizens; heritage and history; the health of residents and encouraging new business. This year’s theme (2018) is ‘Encouraging New Business in Henley’. | 30/9/18 and then annually for each theme. | Applications to the foundation should be made in writing to: The Trustees of the Anthony (Tony) Lane Foundation, The Burnside Partnership, The Carpenters Workshop, Blenheim Palace Sawmills, Combe, Oxfordshire, OX29 8ET.
|