"I want to know what's going on in the local area so that we can support our residents and I can pass that information to my team, so that we know what's going on locally, we can make referrals and support people better."
Zoe, County Council
The Communities of Practice (CoPs) bring together people who work with adults in the community. They are a way for staff and volunteers from the community and voluntary sector, social services, primary care, housing associations and more to come together, discuss, learn, and collaborate.
Our members are people with hands-on experience in providing support, care and advice to adults in the community. They include social prescribers, community connectors and wellbeing workers, social workers, community nurses, occupational therapists, advice workers, council staff, and staff and volunteers from a wide range of local charities and community organisations, including mental and physical health charities, housing associations, community fridges and larders, advice centres, groups working with older people and with people with learning disabilities, and more.
A community of practice is a group of people who share a common interest, topic, concern or set of issues, who come together to fulfil both individual and group goals.
We meet every other month, usually on Teams but with the occasional face-to-face sessions, though there is no obligation to attend every meeting. Our group meetings usually take place in January, March, May, July, September and November. We’re also planning to offer some sessions which are open to everyone in February, April, June and October.
Each session is themed, with a speaker or training element. We also make time to talk, make connections, raise issues and share successes.
The CoPs are facilitated by OCVA, as an independent body not involved in service delivery. Our role is to ensure that everyone has an equal voice and to nurture collaboration, growth and learning.
Our strategic, county-wide steering group includes representatives from Oxfordshire County Council, Oxford Health, Age UK Oxfordshire, Oxfordshire Association of Care Providers, Active Oxfordshire, Citizens Advice, and other relevant bodies.
Which is my local group?
Of course, we know that people live, work and volunteer across districts and areas, so feel free to join whichever group – or groups – makes most sense to you.
Abingdon, Wantage and the Vale of the White Horse | Tuesday 16 January, 2pm-3.15pm | Learn more about Oxfordshire's new Keystone Mental Health Hubs, with community engagement staff and peer supporters |
Tuesday 19 March, 2pm-3.15pm | Healthwatch Oxfordshire | |
Tuesday 21 May, 2pm-3.15pm | How can NHS Oxfordshire Talking Therapies support the people we work with? | |
Tuesday 16 July, 2pm-3.15pm | How Making Every Contact Count (MECC) can help staff and volunteers to be more confident in supporting people to make positive changes to their health and wellbeing - find out more about this free training | |
Banbury and north Cherwell | Thursday 11 January, 2pm-3.15pm | How can NHS Oxfordshire Talking Therapies support the people we work with? |
Thursday 7 March, 2pm-3.15pm | Healthwatch Oxfordshire | |
Thursday 2 May, 2pm-3.15pm | The Royal British Legion's support for serving and former members of the armed forces, and their families, in Oxfordshire | |
Thursday 4 July, 2pm-3.15pm | Supporting people experiencing domestic abuse, with Reducing the Risk's Friends initiative | |
Bicester, Kidlington and south Cherwell | Wednesday 24 January, 11am-12.15pm | Healthwatch Oxfordshire |
Wednesday 27 March, 10am-11.15am | Theme to be confirmed | |
Wednesday 22 May, 10am-11.15am | The Royal British Legion's support for serving and former members of the armed forces, and their families, in Oxfordshire | |
Wednesday 24 July, 10am-11.15am | Theme to be confirmed | |
Didcot and South Oxfordshire | Thursday 18 January, 10am-11.15am | How can NHS Oxfordshire Talking Therapies support the people we work with? |
Thursday 21 March, 10am-11.15am | Supporting people experiencing domestic abuse, with Reducing the Risk's Friends initiative | |
Thursday 16 May, 10am-11.15am | Healthwatch Oxfordshire | |
Thursday 18 July, 10am-11.15am | Theme to be confirmed | |
Oxford city | Wednesday 10 January, 3pm-4.15pm | Healthwatch Oxfordshire |
Wednesday 6 March, 3pm-4.15pm | Find out about Community Connections, Oxfordshire County Council’s small team supporting adults with learning disabilities to get involved in community and leisure activities and/or volunteering | |
Wednesday 1 May, 3pm-4.15pm | The Royal British Legion's support for serving and former members of the armed forces, and their families, in Oxfordshire | |
Wednesday 3 July, 3pm-4.15pm | Supporting people experiencing domestic abuse, with Reducing the Risk's Friends initiative | |
Witney and West Oxfordshire | Tuesday 16 January, 10am-11.15am | How can NHS Oxfordshire Talking Therapies support the people we work with? |
Tuesday 19 March, 10am-11.15am | How Making Every Contact Count (MECC) can help staff and volunteers to be more confident in supporting people to make positive changes to their health and wellbeing - find out more about this free training | |
Tuesday 21 May, 10am-11.15am | Healthwatch Oxfordshire | |
Tuesday 16 July, 10am-11.15am | The Royal British Legion's support for serving and former members of the armed forces, and their families, in Oxfordshire |
These sessions are open to members of all six Communities of Practice. If you haven’t received an invitation for a particular session, please email us.
February 2023 Theme to be confirmed
April 2024 Theme to be confirmed
Email owcop@ocva.org.uk for more information or complete the form below. We’ll link you up with your local Communities of Practice group(s) and add you to our mailing list to be kept up to date with information.
I am the only person in my team that does this aspect of the work, so it's particularly nice to be able to come to these meetings and hear what's going on and try and connect with the people running different services, working in different areas...it's great to be part of a conversation where you're all addressing similar issue to me.
Julia, Pensioners Welfare Officer